2006 Red Sox team stats
Wednesday, November 07, 2007
| A brief analysis of the 2006 Red Sox, statistically. Batting: What can you say about Manny and Big Papi that hasn't already been said? Both had great years, although Manny was unfortunately hurt down the stretch and missed most of September. Just look at those homer and RBI totals, and how about the walks as well? Mike Lowell also had a great year in his first year with the team at .289/19/104. He led the team in doubles with 44, and was 3rd in RBI behind the big two. Lowell did slide a bit as the season wore on, which is something that happened IRL as well. His BA by month: .337/.369/.287/.287/.200/.258. Another hitter who was inconsistent and didn't match his IRL 2006 numbers was Kevin Youkilis. His BA by month: .245/.283/.229/.303/.277/.205. Still, the worst slump over the course of the season has to be Coco Crisp: .375/.278/.281/.270/.220/.200. The pitching totals show how W-L records are not always based on results. Curt Schilling's 3.63 ERA was better than his 3.97 IRL, but while he had the same number of wins (15) he had 5 more losses. That makes him not much better than a .500 pitcher even though he was the closest thing to an ace. Beckett was pretty close to his real life performance - his 5.15 ERA was slightly higher than IRL and his 16-12 record was almost identical to his 16-11 IRL. He ended up allowing just 31 homers, which is surpising after he allowed 11 in his first 5 starts. He didn't even lead the team in homers allowed, that honor belongs to Schilling! The real achilles heel for this team was the same as it was in real life - the starters all went down and they were left scrambling for arms. You'll find 88 starts from guys who had an ERA higher than 5.00 - no wonder this team missed the playoffs! |
Strat-O-Matic Report
Primary Player Statistics For 2006 Boston Red Sox Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Bard .364 6 22 2 8 2 0 0 2 3 4 0 0 2 0 0 0
M.Ramirez .344 136 471 98 162 29 2 42 112 125 102 0 0 16 0 0 0
K.Huckaby .333 8 6 1 2 0 0 0 0 0 0 0 0 0 0 0 2
W.Pena .308 87 299 46 92 15 1 11 42 31 109 8 0 5 0 1 1
G.Kapler .305 56 131 22 40 11 0 1 15 16 13 4 0 2 2 0 1
D.Ortiz .292 150 569 133 166 35 3 49 128 116 110 3 0 14 0 0 2
T.Nixon .290 106 362 67 105 31 0 7 51 57 53 9 0 4 0 0 1
M.Lowell .289 151 595 78 172 44 1 19 104 49 74 5 0 25 0 1 10
M.Loretta .286 153 618 90 177 34 0 5 66 49 65 17 0 16 1 0 2
K.Youkilis .259 150 582 96 151 40 2 10 75 86 135 9 0 10 3 0 5
C.Crisp .259 103 441 63 114 18 1 9 48 34 88 0 4 4 18 5 1
J.Lopez .255 15 51 4 13 2 0 0 2 4 14 1 0 1 0 0 2
E.Hinske .253 33 87 14 22 5 1 7 23 16 23 0 0 2 0 0 1
D.Pedroia .250 27 76 6 19 3 0 3 11 7 9 1 0 0 1 0 9
A.Gonzalez .230 118 408 41 94 21 2 9 45 23 71 2 1 9 0 0 6
J.Varitek .229 105 380 45 87 16 3 13 70 32 89 2 0 20 1 0 2
D.Murphy .211 32 76 10 16 4 0 1 8 9 12 0 0 0 0 0 2
C.Miller .200 3 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0
A.Cora .199 83 216 42 43 3 1 0 10 26 27 12 0 1 8 0 12
D.Mirabelli .171 58 152 17 26 8 0 4 14 17 33 8 0 7 0 0 4
J.Snow .171 22 41 3 7 1 0 0 3 5 6 1 0 1 0 0 1
C.Pena .128 22 39 5 5 1 0 0 4 3 15 0 0 2 0 0 0
W.Harris .114 32 35 8 4 2 0 0 7 5 5 1 3 0 3 0 0
A.Stern .063 5 16 0 1 1 0 0 1 0 6 1 0 0 0 0 0
D.Mohr ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .105 162 19 1 2 0 0 0 2 1 5 0 1 0 0 0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .268 5697 1529 17 843 1069 9 37 75
162 893 326 190 714 84 141 7
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Holtz 0.00 0 0 ---- 1 0 0 0 0 0.1 1 0 0 0 0 0
B.Corey 1.57 0 0 ---- 15 0 0 0 0 23.0 14 4 4 0 13 18
J.Papelbon 1.95 4 0 1.000 57 0 0 0 40 60.0 35 13 13 2 15 60
M.Delcarmen 2.88 4 1 .800 44 0 0 0 0 59.1 58 23 19 7 13 44
C.Breslow 2.92 1 0 1.000 11 0 0 0 0 12.1 6 5 4 0 3 10
K.Gabbard 3.42 2 1 .667 5 4 0 0 0 23.2 21 9 9 1 12 18
D.Hansack 3.48 1 0 1.000 2 2 0 0 0 10.1 8 4 4 2 0 12
M.Timlin 3.53 10 1 .909 55 0 0 0 1 58.2 67 25 23 3 11 26
J.Lopez 3.54 0 0 ---- 24 0 0 0 0 20.1 14 9 8 1 13 19
C.Schilling 3.63 15 12 .556 31 31 2 1 0 206.0 203 88 83 32 28 185
T.Wakefield 3.72 11 8 .579 23 23 1 1 0 145.0 107 62 60 18 57 78
D.Riske 4.15 1 0 1.000 10 0 0 0 1 13.0 10 6 6 1 10 8
C.Hansen 4.22 0 1 .000 31 0 0 0 0 32.0 34 18 15 2 11 20
J.Johnson 4.26 1 1 .500 7 6 0 0 0 38.0 55 20 18 4 8 16
K.Foulke 4.53 4 0 1.000 39 0 0 0 2 47.2 56 28 24 10 7 32
R.Seanez 5.02 5 2 .714 43 0 0 0 0 52.0 47 29 29 6 23 71
D.Wells 5.05 3 3 .500 8 8 0 0 0 46.1 60 28 26 5 12 21
K.Snyder 5.07 1 6 .143 15 10 0 0 0 60.1 83 40 34 9 19 55
J.Beckett 5.15 16 12 .571 33 33 1 1 0 204.1 198 121 117 31 82 173
J.Lester 5.20 5 4 .556 15 15 0 0 0 79.2 89 49 46 9 39 62
J.Tavarez 5.74 6 6 .500 45 6 0 0 3 105.0 136 70 67 11 36 55
J.Van Buren 5.82 0 0 ---- 17 0 0 0 0 17.0 21 14 11 2 19 10
K.Jarvis 5.84 1 1 .500 3 3 0 0 0 12.1 21 9 8 1 3 1
M.Clement 5.91 2 5 .286 12 12 0 0 0 67.0 78 45 44 14 33 41
A.Alvarez 6.75 0 0 ---- 2 0 0 0 0 2.2 5 2 2 2 0 4
L.Dinardo 9.35 1 2 .333 17 6 0 0 0 42.1 81 45 44 10 13 21
M.Burns 9.82 0 0 ---- 8 0 0 0 0 11.0 22 12 12 1 6 10
D.Pauley 14.90 0 2 .000 3 3 0 0 0 9.2 25 16 16 3 0 2
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.59 68 162 4 47 1555 745 486
94 .580 162 6 1459.1 794 187 1072
posted by spooky @ 8:29 PM,