2006 Nationals team stats




On July 13, the Nationals acquired OF Austin Kearns, SS Felipe Lopez and RHP Ryan Wagner from the Cincinnati Reds in exchange for RHP Gary Majewski, LHP Bill Bray, INF Brendan Harris, SS Royce Clayton and RHP Daryl Thompson. If you look at the stats and the players involved, it doesn't look like a real steal for either side. However, it turned out to be the spark that the Nationals needed. They were 40-50 at the time of the trade, but would go 46-26 in the 2nd half of the season after the trade.

What made such a remarkable difference? Kearns being in the lineup every day, and Lopez' speed increase over Clayton. Before the trade, the Nats had one everyday outfielder (Soriano) and a rotation of Jose Guillen, Marlon Byrd, Ryan Church, Marlon Anderson and Damian Jackson for the other 2 spots. With Kearns in the lineup everyday, it gave them bonafide hitters from 1-6 and allowed the other guys to be used in platoons to their strengths. Lopez and Soriano together formed a speed duo in the top 2 spots in the lineup, which made it much easier for Johnson, Kearns, Zimmerman and Vidro to knock them in. It helped that Johnson hit 65 doubles, which was good for a National League record.

Johnson was obviously a treat at .303/25/101, especially with the 65 doubles. Ryan Zimmerman and Alfonso Soriano didn't quite have the BA that Johnson had but both topped 100 RBI and Soriano hit a whopping 42 homers, mostly from the leadoff spot. I tried him in the 3 hole at different times during the season but he just seemed to perform better at leadoff. Why does it seem that way even though it shouldn't matter at all?

I had some great part-timers on this team as well. Alex Escobar hit over .400 in limited action, and Daryle Ward hit .313 with 5 homers, almost all as a pinch hitter before being traded in August. Marlon Byrd and Jose Guillen were true disappointments, although the disappointment waned since they were both gone by August.

On the pitching side, this team posted a team ERA almost a full run higher than the 3.53 of a year ago but still were good enough to keep the Nats in games once that offense got clicking in the 2nd half of the season. The bullpen was impressive, especially the back end of Chad Cordero (3.68 ERA, 39 saves), Jon Rauch (97 IP, 4.08) and Saul Rivera (66 IP, 4.34). Mike Stanton was also a stregth before a mid-season trade to the Giants (40 IP, 2.90 ERA).

The starters were shaky beyond Tony Armas Jr. and the surprise, Mike O'Connor. I blogged plenty about Livan Hernandez' troubles before his merciful trade to the D-Backs. Ramon Ortiz was an adventure at times, but his 4.64 ERA while posting 14 wins and pitching over 200 innings would be welcome in just about any team's rotation.


Strat-O-Matic Report






Primary Player Statistics For 2006 Washington Nationals Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
A.Escobar .407 31 91 18 37 4 3 3 19 16 18 0 0 0 1 0 2
G.Lombard .353 16 17 4 6 0 0 3 8 4 4 0 0 0 0 0 0
D.Ward .313 88 128 21 40 16 0 5 22 17 27 2 0 1 0 0 0
R.Clayton .304 89 339 30 103 34 3 0 33 20 61 7 0 8 8 1 12
N.Johnson .303 145 531 99 161 65 0 25 101 105 108 12 0 10 5 1 20
R.Fick .300 59 120 18 36 6 1 5 22 12 27 1 0 4 0 0 2
B.Harper .294 30 68 10 20 5 0 4 12 9 7 1 0 3 0 0 3
A.Kearns .286 60 238 44 68 15 1 7 32 34 61 5 0 8 3 1 3
M.Anderson .285 79 172 22 49 5 6 6 19 25 24 1 2 0 2 1 7
R.Zimmerman .276 157 609 90 168 38 5 23 103 66 113 7 0 18 8 3 19
M.Dorta .273 10 11 2 3 2 0 0 2 1 1 0 0 0 0 0 3
F.Lopez .269 72 290 51 78 9 2 7 42 44 58 0 2 3 26 2 6
J.Vidro .264 121 469 57 124 23 1 7 57 51 60 1 0 13 0 0 6
A.Soriano .263 160 680 128 179 34 6 42 100 51 161 7 0 6 36 7 19
N.Logan .259 27 85 9 22 4 2 1 6 6 17 0 0 1 5 0 0
W.Gonzalez .243 12 37 4 9 2 0 0 6 3 7 0 0 0 0 0 0
R.Church .237 83 211 35 50 10 2 13 35 37 64 2 0 8 2 0 2
B.Schneider .232 121 409 43 95 15 0 5 40 39 71 1 0 13 0 1 4
B.Castro .228 47 123 21 28 5 6 0 14 12 19 0 1 2 10 1 2
H.Mateo .214 10 14 4 3 1 0 0 1 2 2 0 0 0 0 0 0
L.Matos .214 12 14 2 3 0 1 0 0 0 5 0 0 0 0 1 2
M.Byrd .214 76 201 32 43 7 1 8 25 28 55 3 0 3 5 1 0
D.Jackson .211 56 109 18 23 12 1 2 15 17 38 1 0 2 4 1 2
J.Guillen .203 70 237 25 48 16 0 8 41 14 52 11 0 9 1 0 2
B.Harris .200 12 20 3 4 0 0 0 1 1 6 4 0 0 0 0 0
M.Vento .188 8 16 2 3 0 0 0 1 3 5 0 0 0 0 0 0
M.Lecroy .159 33 63 7 10 3 0 2 6 10 20 0 0 3 0 0 4
B.Watson .071 8 28 1 2 1 0 0 0 0 2 0 0 0 0 0 0
ALL PITCHERS .159 162 295 28 47 8 1 5 25 19 94 0 26 6 0 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .260 5625 1462 42 788 1187 31 116 129
162 828 340 181 646 66 121 21


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Bowie 1.06 1 0 1.000 15 0 0 0 0 17.0 17 3 2 0 3 16
T.Armas Jr 2.69 11 5 .688 30 30 0 0 0 184.0 148 70 55 14 66 111
M.Stanton 2.90 2 0 1.000 48 0 0 0 0 40.1 48 15 13 0 11 28
M.O'Connor 3.15 7 5 .583 21 20 0 0 0 120.0 82 46 42 15 40 65
C.Schroder 3.38 3 0 1.000 17 0 0 0 0 26.2 20 10 10 5 6 30
C.Booker 3.38 0 0 ---- 9 0 0 0 0 8.0 5 3 3 1 1 10
C.Cordero 3.68 6 5 .545 68 0 0 0 39 71.0 58 29 29 18 15 59
J.Patterson 3.83 4 3 .571 8 8 0 0 0 47.0 42 21 20 3 12 49
J.Rauch 4.08 6 4 .600 64 0 0 0 0 97.0 69 46 44 20 36 92
F.Rodriguez 4.18 1 1 .500 30 0 0 0 0 32.1 24 16 15 2 8 21
S.Rivera 4.34 4 6 .400 48 0 0 0 0 66.1 63 33 32 7 31 44
R.Corcoran 4.50 0 0 ---- 3 0 0 0 0 4.0 5 2 2 0 1 6
B.Traber 4.50 5 2 .714 12 8 0 0 0 46.0 48 26 23 6 16 32
R.Wagner 4.50 1 2 .333 21 0 0 0 0 36.0 48 21 18 4 17 25
R.Ortiz 4.64 14 12 .538 33 33 1 1 0 201.2 222 109 104 29 55 128
J.Bergmann 4.80 3 0 1.000 21 6 0 0 0 54.1 57 35 29 10 22 42
B.Perez 5.56 1 1 .500 8 3 0 0 0 22.2 19 14 14 4 10 12
G.Majewski 5.70 1 3 .250 34 0 0 0 0 42.2 49 27 27 5 17 27
P.Astacio 5.73 4 6 .400 17 17 0 0 0 99.0 115 68 63 12 27 48
J.Eischen 6.17 1 1 .500 21 0 0 0 0 23.1 18 20 16 2 26 16
B.Bray 6.19 0 1 .000 13 0 0 0 0 16.0 27 13 11 1 5 9
R.Drese 6.30 1 1 .500 2 2 0 0 0 10.0 9 12 7 0 10 5
L.Hernandez 6.61 9 12 .429 24 24 0 0 0 128.0 156 103 94 18 52 85
S.Hill 6.82 0 3 .000 6 6 0 0 0 30.1 46 28 23 2 9 15
Z.Day 8.37 1 1 .500 5 5 0 0 0 23.2 32 25 22 7 15 12
T.Hughes 8.79 0 2 .000 10 0 0 0 0 14.1 16 14 14 5 11 3
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.51 76 162 1 39 1443 732 522
86 .531 162 4 1461.2 809 190 990








posted by spooky @ 8:59 PM,

0 Comments:

Post a Comment

<< Home