2006 League Grand Totals




I was looking back at the blog from the end of my 2005 replay and I had posted these then because the Red Sox were the top hitting team and the Nationals were 2nd in ERA. Not even close to that this year, as both teams were 4th from the bottom in hitting in their respective league and basically in the middle of the pack in team ERA. While looking back at the 2005 results I did notice something interesting - the Twins were last in the majors in hitting in 2005, and this year they are 1st! The Red Sox fielding was much improved from 2005, committing just 75 errors thanks to a great defensive infield of Lowell, Gonzalez, Loretta and Youkilis. The Nationals are not so lucky, as you will note that they led the majors in errors. Still, I was pleased with the Nats as hitters, and their .260 team BA actually beats the .257 from the 2005 team that won 103 games.


Strat-O-Matic Report






LEAGUE GRAND TOTALS (primary report) FOR 2006 My League


TEAM AVG AB R H 2B 3B HR RBI SB CS E
2006 Minnesota .288 5709 841 1643 272 36 146 790 102 44 64
2006 Detroit .285 5829 865 1661 321 38 212 827 59 34 106
2006 Toronto .285 5729 921 1632 374 32 229 885 46 26 103
2006 Colorado .284 5617 849 1597 361 59 169 810 69 51 90
2006 Chicago (AL) .284 5802 891 1645 298 18 258 852 86 31 90
2006 New York (AL) .283 5573 967 1578 324 27 219 917 125 46 102
2006 Philadelphia .280 5644 941 1581 325 57 270 915 64 30 99
2006 Baltimore .277 5715 763 1582 316 33 164 730 97 25 116
2006 Chicago (NL) .276 5760 816 1590 287 63 163 770 126 45 114
2006 Cleveland .274 5624 830 1542 363 29 196 803 67 16 108
2006 Los Angeles(NL) .273 5609 805 1531 337 41 139 771 120 50 125
2006 Arizona .273 5699 770 1554 372 38 175 742 59 22 126
2006 New York (NL) .273 5649 817 1540 328 46 196 766 150 52 85
2006 Los Angeles(AL) .272 5738 767 1558 312 34 162 722 132 48 114
2006 Atlanta .270 5679 813 1532 323 29 238 779 48 23 98
2006 Kansas City .269 5620 722 1514 327 32 138 687 51 21 106
2006 Texas .269 5702 811 1536 307 24 198 766 36 16 112
2006 Boston .268 5697 893 1529 326 17 190 843 37 7 75
2006 Seattle .266 5596 703 1486 274 37 183 664 71 34 80
2006 St. Louis .265 5608 747 1486 300 32 173 721 46 31 118
2006 Florida .264 5657 832 1495 331 60 188 792 110 55 118
2006 Cincinnati .261 5544 829 1448 278 17 213 791 141 31 121
2006 Oakland .261 5614 798 1466 304 26 216 762 39 22 68
2006 San Francisco .261 5501 739 1434 322 44 164 707 50 30 84
2006 Pittsburgh .260 5588 654 1454 271 17 157 626 45 27 95
2006 Washington .260 5625 828 1462 340 42 181 788 116 21 129
2006 San Diego .260 5584 776 1451 303 32 169 734 120 38 95
2006 Milwaukee .256 5595 741 1431 339 25 184 705 44 21 124
2006 Houston .255 5593 749 1424 280 34 193 714 68 34 66
2006 Tampa Bay .249 5588 731 1394 240 40 196 703 107 37 107
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .27016948824209 45776 94551059 567923082 2431 968 3038


TEAM ERA W L IP H R ER HR BB SO OAVG
2006 San Diego 3.57 101 61 1479.0 1345 637 587 163 446 1153 .242
2006 Houston 3.62 96 66 1490.1 1367 644 599 165 462 1180 .245
2006 Detroit 3.66 105 57 1482.2 1465 661 603 139 526 981 .260
2006 New York (NL) 3.78 96 66 1466.0 1353 655 616 166 542 1174 .246
2006 Minnesota 3.81 101 61 1473.0 1473 660 624 164 365 1219 .260
2006 Los Angeles(AL) 3.93 81 81 1478.2 1437 717 645 194 512 1170 .254
2006 New York (AL) 3.96 106 56 1452.0 1357 708 639 178 509 1040 .246
2006 Texas 4.30 86 77 1471.2 1609 770 703 207 493 1057 .278
2006 Oakland 4.36 85 78 1476.2 1572 761 716 164 578 1045 .275
2006 Florida 4.41 77 85 1463.2 1420 774 717 180 648 1152 .255
2006 San Francisco 4.42 83 78 1442.2 1475 764 709 155 585 1028 .266
2006 St. Louis 4.49 72 89 1449.0 1507 807 723 186 556 1005 .268
2006 Washington 4.51 86 76 1461.2 1443 809 732 190 522 990 .257
2006 Arizona 4.59 68 94 1460.0 1548 819 744 188 603 1082 .274
2006 Toronto 4.59 94 68 1456.0 1499 818 742 215 518 1163 .266
2006 Boston 4.59 94 68 1459.1 1555 794 745 187 486 1072 .274
2006 Cleveland 4.60 79 83 1437.1 1621 803 734 178 458 948 .285
2006 Chicago (AL) 4.65 78 84 1458.2 1576 807 753 211 487 1028 .276
2006 Atlanta 4.74 77 85 1464.1 1596 815 771 196 552 1079 .280
2006 Philadelphia 4.76 95 67 1443.1 1556 834 763 224 562 1130 .276
2006 Cincinnati 4.82 80 82 1445.0 1574 848 774 216 464 1063 .278
2006 Milwaukee 4.87 65 97 1461.2 1500 861 791 191 556 1232 .265
2006 Colorado 4.89 86 76 1439.1 1575 831 782 180 582 907 .281
2006 Los Angeles(NL) 4.94 76 86 1451.0 1615 877 796 182 548 1097 .283
2006 Seattle 5.03 67 95 1437.0 1550 859 803 210 601 1006 .275
2006 Chicago (NL) 5.03 68 94 1449.1 1410 878 810 197 747 1347 .255
2006 Pittsburgh 5.45 61 101 1445.2 1698 930 875 192 658 1161 .297
2006 Tampa Bay 5.82 61 101 1446.2 1693 1025 936 196 718 967 .292
2006 Baltimore 5.93 56 106 1440.1 1650 1019 949 248 660 1002 .288
2006 Kansas City 5.99 50 112 1420.0 1737 1024 945 217 652 955 .303
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.6024302430 43702.0 457762420922326 567916596 32433 .270








posted by spooky @ 8:12 PM,

0 Comments:

Post a Comment

<< Home