2006 Final Standings
Wednesday, November 07, 2007
| Here are the final standings for my 2006 replay. It seems like there was a lot more discrepancy this year than past years between replay results and IRL results. For example, In my 2005 replay, there were only 2 teams in the AL that were more than 5 games off their record IRL. This year, there were only 2 teams in the AL that were LESS than 5 games off their record IRL. There were 2 teams in the majors who matched their real life record perfectly - Tampa Bay and Cincinnati. However, it was still quite a different experience for Cincinnati than in real life - they finished 16 games back of the Astros rather than 3.5 games back of the Cardinals. There were just 8 teams in the majors who finished within 5 games of their real life record. The largest gains over real life records belong to the Nationals (+15), Astros (+14) and Padres (+13). The Astros and Padres are both playoff teams, although the Padres were IRL as well. The biggest losers are the Orioles (-14) and the White Sox, Royals and Dodgers (-12). There seemed to be a discrepancy in both directions for extremes. In real life, the top win total was 97 for both the Mets and Yankees. In my replay, 4 teams won 100 games. In real life, the Royals lost 100 games and the D-Rays lost 101. In my replay, the D-Rays still lost 101 but 3 teams lost more, topped by the Royals at an abysmal 50-112. As for me, my streak is intact...both teams I managed topped their IRL win totals. This has happened in all 6 of my replays. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 2006 My League
AL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 New York (AL) NYY 106 56 .654 ---- *WON* 97 65 .599
2006 Toronto TOR 94 68 .580 12.0 87 75 .537
2006 Boston BOS 94 68 .580 12.0 86 76 .531
2006 Tampa Bay TB 61 101 .377 45.0 61 101 .377
2006 Baltimore BAL 56 106 .346 50.0 70 92 .432
AL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 Detroit DET 105 57 .648 ---- *WON* 95 67 .586
2006 Minnesota MIN 101 61 .623 4.0 96 66 .593
2006 Cleveland CLE 79 83 .488 26.0 78 84 .481
2006 Chicago (AL) CHW 78 84 .481 27.0 90 72 .556
2006 Kansas City KC 50 112 .309 55.0 62 100 .383
AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 Texas TEX 86 77 .528 ---- *WON* 80 82 .494
2006 Oakland OAK 85 78 .521 1.0 93 69 .574
2006 Los Angeles(AL) LAA 81 81 .500 4.5 89 73 .549
2006 Seattle SEA 67 95 .414 18.5 78 84 .481
NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 New York (NL) NYM 96 66 .593 ---- *WON* 97 65 .599
2006 Philadelphia PHI 95 67 .586 1.0 85 77 .525
2006 Washington WAS 86 76 .531 10.0 71 91 .438
2006 Florida FLA 77 85 .475 19.0 78 84 .481
2006 Atlanta ATL 77 85 .475 19.0 79 83 .488
NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 Houston HOU 96 66 .593 ---- *WON* 82 80 .506
2006 Cincinnati CIN 80 82 .494 16.0 80 82 .494
2006 St. Louis STL 72 89 .447 23.5 83 78 .516
2006 Chicago (NL) CHC 68 94 .420 28.0 66 96 .407
2006 Milwaukee MIL 65 97 .401 31.0 75 87 .463
2006 Pittsburgh PIT 61 101 .377 35.0 67 95 .414
NL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 San Diego SD 101 61 .623 ---- *WON* 88 74 .543
2006 Colorado COL 86 76 .531 15.0 76 86 .469
2006 San Francisco SF 83 78 .516 17.5 76 85 .472
2006 Los Angeles(NL) LAD 76 86 .469 25.0 88 74 .543
2006 Arizona ARI 68 94 .420 33.0 76 86 .469
AL Wild Card Standings WON LOST PCT GB MAGIC#
2006 Minnesota MIN 101 61 .623 ---- *WON*
2006 Toronto TOR 94 68 .580 7.0
2006 Boston BOS 94 68 .580 7.0
2006 Oakland OAK 85 78 .521 16.5
2006 Los Angeles(AL) LAA 81 81 .500 20.0
2006 Cleveland CLE 79 83 .488 22.0
NL Wild Card Standings WON LOST PCT GB MAGIC#
2006 Philadelphia PHI 95 67 .586 ---- *WON*
2006 Washington WAS 86 76 .531 9.0
2006 Colorado COL 86 76 .531 9.0
2006 San Francisco SF 83 78 .516 11.5
2006 Cincinnati CIN 80 82 .494 15.0
2006 Florida FLA 77 85 .475 18.0
2006 Atlanta ATL 77 85 .475 18.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARI 68 94 .420 38-43 30-51 21-19 47-75 8-16 21-37 2-8 Lost 6
ATL 77 85 .475 39-42 38-43 17-24 60-61 10-11 25-22 5-5 Lost 2
BAL 56 106 .346 28-53 28-53 16-33 40-73 7- 8 19-17 2-8 Lost 2
BOS 94 68 .580 49-32 45-36 30-26 64-42 12- 3 24-13 5-5 Won 2
CHC 68 94 .420 38-43 30-51 25-27 43-67 10- 6 15-31 3-7 Won 1
CHW 78 84 .481 32-49 46-35 28-37 50-47 10- 5 13-36 5-5 Lost 1
CIN 80 82 .494 44-37 36-45 29-19 51-63 5- 8 22-22 3-7 Lost 6
CLE 79 83 .488 38-43 41-40 25-32 54-51 5- 5 19-26 5-5 Won 3
COL 86 76 .531 45-36 41-40 19-10 67-66 5- 8 27-21 5-5 Lost 1
DET 105 57 .648 50-31 55-26 36-17 69-40 5- 9 26-13 8-2 Lost 2
FLA 77 85 .475 45-36 32-49 30-18 47-67 7-11 17-31 6-4 Won 6
HOU 96 66 .593 51-30 45-36 28-10 68-56 16- 9 39-23 6-4 Won 2
KC 50 112 .309 25-56 25-56 11-38 39-74 3- 6 14-33 2-8 Won 2
LAA 81 81 .500 40-41 41-40 22-29 59-52 9-13 24-29 6-4 Lost 1
LAD 76 86 .469 44-37 32-49 18-17 58-69 14- 6 30-27 5-5 Lost 1
MIL 65 97 .401 35-46 30-51 15-24 50-73 9- 9 16-30 3-7 Lost 2
MIN 101 61 .623 46-35 55-26 41-19 60-42 6- 9 25-18 7-3 Won 1
NYM 96 66 .593 50-31 46-35 23-24 73-42 10- 7 21-25 4-6 Lost 4
NYY 106 56 .654 58-23 48-33 28-20 78-36 7- 7 34-18 7-3 Won 2
OAK 85 78 .521 44-38 41-40 19-22 66-56 8-11 26-25 6-4 Lost 1
PHI 95 67 .586 53-28 42-39 26-19 69-48 8- 5 18-18 4-6 Lost 5
PIT 61 101 .377 37-44 24-57 24-25 37-76 7- 6 27-17 7-3 Won 4
SD 101 61 .623 49-32 52-29 21-13 80-48 11- 9 30-16 9-1 Won 9
SEA 67 95 .414 33-48 34-47 20-23 47-72 10- 4 25-20 3-7 Lost 6
SF 83 78 .516 42-39 41-39 18-19 65-59 7-10 33-21 6-4 Won 1
STL 72 89 .447 41-39 31-50 30-27 42-62 5-11 20-24 4-6 Won 2
TB 61 101 .377 30-51 31-50 16-30 45-71 5- 8 18-20 4-6 Lost 3
TEX 86 77 .528 42-39 44-38 23-23 63-54 9- 8 25-23 7-3 Won 5
TOR 94 68 .580 49-32 45-36 30-17 64-51 9- 8 18-18 3-7 Lost 2
WAS 86 76 .531 45-36 41-40 27-20 59-56 8- 9 28-25 7-3 Won 5
TOTAL 2430 2430 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARI 9-16 16-11 9-19 13-12 12-16 9-20 31-44 33-39 4-11
ATL 11-13 16-13 14-13 9-15 15-13 12-18 28-45 42-32 7- 8
BAL 10-16 11-16 7-21 12-14 9-17 7-22 25-50 25-44 6-12
BOS 13-12 16-10 13-13 19- 8 18-12 15-13 42-33 42-27 10- 8
CHC 8-15 16-13 8-19 10-16 16-12 10-19 39-45 25-38 4-11
CHW 8-16 14-14 12-15 13-12 15-14 16-13 41-35 31-37 6-12
CIN 18- 7 14-14 15-12 9-16 11-18 13-15 44-40 26-37 10- 5
CLE 11-14 16-11 15-11 12-14 14-14 11-19 32-43 35-34 12- 6
COL 13-12 13-15 14-12 14-12 17-11 15-14 40-35 34-38 12- 3
DET 17- 8 20- 8 19- 8 13-12 14-15 22- 6 47-28 45-24 13- 5
FLA 7-15 15-14 13-12 11-18 13-15 18-11 33-42 33-36 11- 7
HOU 18- 6 12-18 16-10 14-11 22- 7 14-14 46-31 40-27 10- 8
KC 8-14 8-21 13-14 6-21 7-23 8-19 20-54 18-52 12- 6
LAA 13-12 15-13 16-10 13-13 13-16 11-17 29-28 42-45 10- 8
LAD 7-18 17-11 9-17 12-14 15-13 16-13 36-38 37-36 3-12
MIL 11-14 9-19 8-20 14-11 8-20 15-13 37-45 24-41 4-11
MIN 14-10 16-12 18- 8 17- 9 17-11 19-11 48-28 40-28 13- 5
NYM 17- 7 14-14 17-10 17- 8 18-10 13-17 42-32 48-25 6- 9
NYY 16- 7 15-13 17- 9 13-12 22- 8 23- 7 47-27 47-23 12- 6
OAK 10-14 18-11 12-14 14-13 13-14 18-12 34-24 40-47 11- 7
PHI 17- 7 18-10 19- 8 16- 9 10-19 15-14 40-35 42-27 13- 5
PIT 9-17 9-18 11-17 7-18 10-18 15-13 36-42 22-47 3-12
SD 14-10 19-10 19- 7 17- 9 15-13 17-12 43-32 48-24 10- 5
SEA 16-10 11-18 8-18 9-15 13-15 10-19 24-33 37-50 6-12
SF 13-11 14-15 12-14 13-14 15-13 16-11 37-38 40-31 6- 9
STL 12-13 14-14 12-13 11-15 12-16 11-18 41-40 25-40 6- 9
TB 10-15 10-18 15-12 9-17 8-20 9-19 27-47 28-42 6-12
TEX 11-14 13-15 15-12 16-10 17-12 14-14 28-30 48-39 10- 8
TOR 14- 9 12-17 13-14 17- 9 20- 9 18-10 45-29 42-28 7-11
WAS 11-14 12-17 10-17 16- 9 16-11 21- 8 42-31 35-36 9- 9
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ARI ATL BAL BOS CHC CHW CIN CLE COL DET FLA HOU KC LAA LAD MIL MIN NYM
ARI - 5 0 0 3 0 2 0 10 0 4 3 0 1 9 3 0 1
ATL 2 - 1 1 4 0 6 0 4 0 13 2 0 0 6 3 0 6
BAL 0 2 - 7 0 1 0 3 0 0 0 0 4 5 0 0 2 1
BOS 0 2 11 - 0 5 0 3 0 5 3 0 7 4 0 0 1 2
CHC 3 3 0 0 - 4 8 0 2 0 2 6 0 0 3 7 0 2
CHW 0 0 6 1 2 - 1 9 0 9 0 0 14 8 0 0 9 0
CIN 4 1 0 0 11 2 - 4 3 1 2 7 3 0 1 10 0 1
CLE 0 0 3 4 3 10 2 - 0 6 0 0 10 4 0 2 6 0
COL 9 2 0 0 4 0 3 0 - 0 2 5 0 2 10 3 0 3
DET 0 0 6 1 3 10 2 13 0 - 0 1 13 5 0 3 11 0
FLA 2 6 3 0 4 0 4 0 4 0 - 0 0 0 2 4 0 13
HOU 6 5 0 0 9 3 8 0 1 2 7 - 0 0 4 10 2 2
KC 0 0 2 2 0 5 0 8 0 5 0 3 - 2 0 2 2 0
LAA 2 0 5 2 0 1 0 5 1 3 0 0 8 - 4 0 4 0
LAD 9 0 0 0 3 0 5 0 9 0 4 2 0 2 - 4 0 4
MIL 3 3 0 0 9 0 9 1 3 0 3 5 1 0 2 - 2 0
MIN 0 0 7 5 3 10 0 13 0 8 0 1 17 2 3 4 - 0
NYM 6 12 2 1 4 0 6 0 3 0 6 4 0 0 3 6 0 -
NYY 0 3 18 9 0 5 0 4 0 5 2 0 9 5 0 0 3 5
OAK 2 0 3 4 0 5 0 3 0 4 0 0 7 10 3 0 4 0
PHI 4 15 2 4 3 0 5 0 4 0 11 2 0 0 6 3 0 5
PIT 1 1 0 0 8 0 8 0 2 2 1 4 0 0 4 9 1 4
SD 15 6 0 0 6 0 2 0 10 0 5 2 0 2 10 6 0 3
SEA 2 0 6 4 0 7 0 3 0 3 0 0 1 7 2 0 3 0
SF 11 2 0 0 3 0 3 0 6 0 4 5 0 1 9 6 0 2
STL 2 4 0 0 8 3 7 1 7 0 2 9 2 0 2 9 0 3
TB 2 1 9 5 0 4 0 2 0 2 0 0 3 6 0 0 1 0
TEX 3 0 6 4 0 5 0 6 1 2 0 3 6 11 0 0 4 0
TOR 0 0 12 12 0 4 0 5 1 0 2 0 7 4 0 0 6 1
WAS 6 12 4 2 4 0 1 0 5 0 12 2 0 0 3 3 0 8
TEAM NYY OAK PHI PIT SD SEA SF STL TB TEX TOR WAS
ARI 0 1 2 5 4 1 8 5 1 0 0 0
ATL 0 0 3 5 3 0 5 2 2 0 3 6
BAL 1 3 1 0 0 4 0 0 10 3 7 2
BOS 10 6 2 0 0 6 0 0 14 5 7 1
CHC 0 0 4 7 1 0 3 11 0 0 0 2
CHW 1 1 0 3 0 2 0 0 2 5 5 0
CIN 0 0 1 8 4 0 4 8 0 0 0 5
CLE 3 6 0 3 0 6 0 2 5 3 1 0
COL 0 3 3 4 9 3 12 2 0 2 2 3
DET 2 5 0 1 0 6 0 3 6 8 6 0
FLA 1 0 8 6 1 0 2 4 6 0 1 6
HOU 0 0 4 12 4 0 1 7 0 3 0 6
KC 0 2 0 3 0 7 0 4 3 0 0 0
LAA 5 9 0 0 1 12 2 0 3 8 6 0
LAD 0 0 1 6 8 1 10 5 0 0 0 3
MIL 0 0 3 7 1 0 3 7 0 0 0 3
MIN 3 6 0 2 0 5 0 0 6 5 1 0
NYM 1 0 14 5 4 0 4 3 0 0 2 10
NYY - 6 0 0 0 4 0 0 11 6 9 2
OAK 3 - 0 0 2 10 4 0 5 14 2 0
PHI 3 0 - 5 1 0 4 5 1 0 3 9
PIT 0 0 1 - 1 0 4 7 0 0 0 3
SD 0 1 5 5 - 5 8 5 0 2 0 3
SEA 2 9 0 0 1 - 1 0 4 8 4 0
SF 0 2 2 3 11 2 - 5 0 1 0 5
STL 0 0 1 8 1 0 0 - 0 0 0 3
TB 7 4 2 0 0 5 0 0 - 1 6 1
TEX 4 6 0 0 1 11 2 0 8 - 3 0
TOR 9 8 0 0 0 5 0 0 12 3 - 3
WAS 1 0 10 3 3 0 1 4 2 0 0 -
posted by spooky @ 8:04 PM,