End of July Standings
Thursday, August 02, 2007
Strat-O-Matic Report
LEAGUE STANDINGS FOR 2006 My League
AL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 New York (AL) NYY 61 41 .598 ---- 59 97 65 .599
2006 Boston BOS 61 43 .587 1.0 86 76 .531
2006 Toronto TOR 56 49 .533 6.5 87 75 .537
2006 Tampa Bay TB 44 62 .415 19.0 61 101 .377
2006 Baltimore BAL 40 67 .374 23.5 70 92 .432
AL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 Detroit DET 69 36 .657 ---- 55 95 67 .586
2006 Minnesota MIN 65 39 .625 3.5 96 66 .593
2006 Cleveland CLE 54 50 .519 14.5 78 84 .481
2006 Chicago (AL) CHW 47 57 .452 21.5 90 72 .556
2006 Kansas City KC 35 70 .333 34.0 62 100 .383
AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 Los Angeles(AL) LAA 57 48 .543 ---- 55 89 73 .549
2006 Texas TEX 55 51 .519 2.5 80 82 .494
2006 Oakland OAK 54 52 .509 3.5 93 69 .574
2006 Seattle SEA 44 61 .419 13.0 78 84 .481
NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 Philadelphia PHI 70 34 .673 ---- 54 85 77 .525
2006 New York (NL) NYM 65 39 .625 5.0 97 65 .599
2006 Atlanta ATL 50 54 .481 20.0 79 83 .488
2006 Washington WAS 49 57 .462 22.0 71 91 .438
2006 Florida FLA 46 59 .438 24.5 78 84 .481
NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 Houston HOU 60 45 .571 ---- 54 82 80 .506
2006 Cincinnati CIN 56 49 .533 4.0 80 82 .494
2006 St. Louis STL 49 55 .471 10.5 83 78 .516
2006 Chicago (NL) CHC 42 63 .400 18.0 66 96 .407
2006 Milwaukee MIL 42 64 .396 18.5 75 87 .463
2006 Pittsburgh PIT 36 70 .340 24.5 67 95 .414
NL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 San Diego SD 69 36 .657 ---- 43 88 74 .543
2006 Colorado COL 54 51 .514 15.0 76 86 .469
2006 San Francisco SF 52 54 .491 17.5 76 85 .472
2006 Arizona ARI 47 58 .448 22.0 76 86 .469
2006 Los Angeles(NL) LAD 45 60 .429 24.0 88 74 .543
AL Wild Card Standings WON LOST PCT GB MAGIC#
2006 Minnesota MIN 65 39 .625 ---- 55
2006 Boston BOS 61 43 .587 4.0
2006 Toronto TOR 56 49 .533 9.5
2006 Cleveland CLE 54 50 .519 11.0
2006 Texas TEX 55 51 .519 11.0
2006 Oakland OAK 54 52 .509 12.0
NL Wild Card Standings WON LOST PCT GB MAGIC#
2006 New York (NL) NYM 65 39 .625 ---- 49
2006 Cincinnati CIN 56 49 .533 9.5
2006 Colorado COL 54 51 .514 11.5
2006 San Francisco SF 52 54 .491 14.0
2006 Atlanta ATL 50 54 .481 15.0
2006 St. Louis STL 49 55 .471 16.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARI 47 58 .448 28-24 19-34 15-12 32-46 6- 9 15-25 5-5 Lost 2
ATL 50 54 .481 26-24 24-30 11-11 39-43 7- 5 18-10 2-8 Lost 3
BAL 40 67 .374 21-35 19-32 12-24 28-43 5- 7 17-13 7-3 Won 1
BOS 61 43 .587 31-18 30-25 18-15 43-28 9- 1 18- 9 5-5 Lost 1
CHC 42 63 .400 23-27 19-36 16-19 26-44 6- 5 9-22 4-6 Won 2
CHW 47 57 .452 19-34 28-23 15-28 32-29 4- 5 5-24 2-8 Lost 1
CIN 56 49 .533 28-24 28-25 23-11 33-38 3- 2 17-11 4-6 Lost 1
CLE 54 50 .519 27-28 27-22 17-23 37-27 4- 3 12-15 5-5 Won 1
COL 54 51 .514 30-22 24-29 11- 8 43-43 3- 6 17-14 4-6 Lost 4
DET 69 36 .657 28-22 41-14 24- 9 45-27 2- 6 16-10 5-5 Won 2
FLA 46 59 .438 23-26 23-33 15-13 31-46 3- 9 11-23 5-5 Lost 2
HOU 60 45 .571 34-22 26-23 16- 5 44-40 13- 5 28-14 3-7 Won 1
KC 35 70 .333 15-35 20-35 7-22 28-48 3- 3 10-23 2-8 Won 1
LAA 57 48 .543 27-22 30-26 14-18 43-30 5- 5 17-15 5-5 Won 1
LAD 45 60 .429 27-28 18-32 9-12 36-48 8- 4 14-16 3-7 Lost 6
MIL 42 64 .396 21-34 21-30 10-15 32-49 4- 8 9-18 7-3 Won 2
MIN 65 39 .625 32-20 33-19 27-13 38-26 4- 7 14-11 5-5 Lost 2
NYM 65 39 .625 34-17 31-22 13-12 52-27 5- 5 12-17 8-2 Won 3
NYY 61 41 .598 35-17 26-24 16-15 45-26 5- 2 28-12 4-6 Won 2
OAK 54 52 .509 28-25 26-27 8-14 46-38 3- 6 12-18 5-5 Lost 2
PHI 70 34 .673 41-17 29-17 19- 7 51-27 6- 3 15- 8 7-3 Won 2
PIT 36 70 .340 24-29 12-41 16-19 20-51 4- 4 14-14 2-8 Won 1
SD 69 36 .657 33-20 36-16 19- 5 50-31 7- 5 19- 9 7-3 Won 3
SEA 44 61 .419 23-31 21-30 13-18 31-43 6- 2 18-11 5-5 Lost 1
SF 52 54 .491 26-28 26-26 11-14 41-40 5- 7 23-15 7-3 Lost 2
STL 49 55 .471 28-22 21-33 20-19 29-36 3- 7 14-16 3-7 Lost 1
TB 44 62 .415 21-28 23-34 12-17 32-45 3- 4 11-14 4-6 Lost 3
TEX 55 51 .519 26-30 29-21 15-13 40-38 6- 6 15-17 8-2 Won 5
TOR 56 49 .533 31-25 25-24 19-13 37-36 5- 6 10-10 7-3 Won 1
WAS 49 57 .462 23-27 26-30 12-19 37-38 4- 4 15-19 7-3 Won 4
TOTAL 1574 1574 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARI 9-16 16-11 9-19 13-12 0- 0 0- 0 19-21 24-26 4-11
ATL 11-13 16-13 14-13 9-15 0- 0 0- 0 18-23 25-23 7- 8
BAL 10-16 11-16 7-21 12-14 0- 0 0- 0 14-27 20-28 6-12
BOS 13-12 16-10 13-13 19- 8 0- 0 0- 0 26-18 25-17 10- 8
CHC 8-15 16-13 8-19 10-16 0- 0 0- 0 23-30 15-22 4-11
CHW 8-16 14-14 12-15 13-12 0- 0 0- 0 18-23 23-22 6-12
CIN 18- 7 14-14 15-12 9-16 0- 0 0- 0 31-24 15-20 10- 5
CLE 11-14 16-11 15-11 12-14 0- 0 0- 0 20-26 22-18 12- 6
COL 13-12 13-15 14-12 14-12 0- 0 0- 0 20-23 22-25 12- 3
DET 17- 8 20- 8 19- 8 13-12 0- 0 0- 0 30-16 26-15 13- 5
FLA 7-15 15-14 13-12 11-18 0- 0 0- 0 15-28 20-24 11- 7
HOU 18- 6 12-18 16-10 14-11 0- 0 0- 0 24-17 26-20 10- 8
KC 8-14 8-21 13-14 6-21 0- 0 0- 0 13-26 10-38 12- 6
LAA 13-12 15-13 16-10 13-13 0- 0 0- 0 16-12 31-28 10- 8
LAD 7-18 17-11 9-17 12-14 0- 0 0- 0 21-21 21-27 3-12
MIL 11-14 9-19 8-20 14-11 0- 0 0- 0 24-27 14-26 4-11
MIN 14-10 16-12 18- 8 17- 9 0- 0 0- 0 26-16 26-18 13- 5
NYM 17- 7 14-14 17-10 17- 8 0- 0 0- 0 23-15 36-15 6- 9
NYY 16- 7 15-13 17- 9 13-12 0- 0 0- 0 20-16 29-19 12- 6
OAK 10-14 18-11 12-14 14-13 0- 0 0- 0 17-13 26-32 11- 7
PHI 17- 7 18-10 19- 8 16- 9 0- 0 0- 0 24-12 33-17 13- 5
PIT 9-17 9-18 11-17 7-18 0- 0 0- 0 15-22 18-36 3-12
SD 14-10 19-10 19- 7 17- 9 0- 0 0- 0 24-18 35-13 10- 5
SEA 16-10 11-18 8-18 9-15 0- 0 0- 0 13-15 25-34 6-12
SF 13-11 14-15 12-14 13-14 0- 0 0- 0 20-21 26-24 6- 9
STL 12-13 14-14 12-13 11-15 0- 0 0- 0 24-21 19-25 6- 9
TB 10-15 10-18 15-12 9-17 0- 0 0- 0 22-28 16-22 6-12
TEX 11-14 13-15 15-12 16-10 0- 0 0- 0 8-14 37-29 10- 8
TOR 14- 9 12-17 13-14 17- 9 0- 0 0- 0 26-19 23-19 7-11
WAS 11-14 12-17 10-17 16- 9 0- 0 0- 0 18-20 22-28 9- 9
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ARI ATL BAL BOS CHC CHW CIN CLE COL DET FLA HOU KC LAA LAD MIL MIN NYM
ARI - 5 0 0 1 0 2 0 7 0 0 3 0 1 7 3 0 1
ATL 2 - 1 1 2 0 4 0 1 0 9 1 0 0 6 1 0 4
BAL 0 2 - 3 0 1 0 3 0 0 0 0 4 4 0 0 1 1
BOS 0 2 6 - 0 2 0 1 0 2 3 0 3 2 0 0 1 2
CHC 2 1 0 0 - 4 5 0 0 0 2 5 0 0 2 5 0 2
CHW 0 0 6 1 2 - 1 4 0 4 0 0 5 4 0 0 5 0
CIN 4 0 0 0 7 2 - 4 3 1 2 4 3 0 0 10 0 1
CLE 0 0 3 3 3 8 2 - 0 4 0 0 5 3 0 2 3 0
COL 5 1 0 0 0 0 3 0 - 0 2 5 0 2 4 0 0 0
DET 0 0 2 1 3 5 2 9 0 - 0 1 9 2 0 3 7 0
FLA 0 4 3 0 4 0 1 0 4 0 - 0 0 0 0 0 0 5
HOU 3 3 0 0 7 3 5 0 1 2 7 - 0 0 4 3 2 1
KC 0 0 2 0 0 5 0 4 0 3 0 3 - 1 0 2 1 0
LAA 2 0 3 1 0 1 0 3 1 3 0 0 7 - 4 0 4 0
LAD 5 0 0 0 1 0 0 0 5 0 0 2 0 2 - 3 0 2
MIL 3 2 0 0 6 0 9 1 1 0 0 2 1 0 0 - 2 0
MIN 0 0 2 2 3 5 0 9 0 5 0 1 7 2 3 4 - 0
NYM 6 8 2 1 4 0 6 0 0 0 4 2 0 0 1 6 0 -
NYY 0 3 5 5 0 2 0 4 0 2 2 0 6 2 0 0 0 5
OAK 2 0 2 3 0 2 0 1 0 4 0 0 5 5 3 0 3 0
PHI 4 6 2 4 0 0 3 0 4 0 7 0 0 0 6 3 0 4
PIT 1 0 0 0 3 0 2 0 2 2 1 1 0 0 3 5 1 3
SD 4 6 0 0 6 0 0 0 8 0 5 0 0 2 7 6 0 1
SEA 2 0 4 2 0 4 0 3 0 2 0 0 0 4 2 0 3 0
SF 7 1 0 0 0 0 0 0 3 0 4 5 0 1 3 3 0 2
STL 1 4 0 0 7 3 3 1 7 0 1 5 2 0 2 4 0 2
TB 2 1 7 4 0 2 0 0 0 1 0 0 3 6 0 0 1 0
TEX 3 0 4 4 0 5 0 3 1 1 0 3 6 3 0 0 3 0
TOR 0 0 9 6 0 3 0 0 1 0 2 0 4 2 0 0 2 1
WAS 0 5 4 2 4 0 1 0 2 0 8 2 0 0 3 1 0 2
TEAM NYY OAK PHI PIT SD SEA SF STL TB TEX TOR WAS
ARI 0 1 2 5 2 1 3 2 1 0 0 0
ATL 0 0 2 0 3 0 3 2 2 0 3 3
BAL 1 1 1 0 0 4 0 0 6 2 4 2
BOS 5 4 2 0 0 5 0 0 10 5 5 1
CHC 0 0 0 2 1 0 3 6 0 0 0 2
CHW 1 1 0 3 0 1 0 0 1 5 3 0
CIN 0 0 0 5 0 0 0 5 0 0 0 5
CLE 3 4 0 3 0 6 0 2 0 0 0 0
COL 0 3 3 4 5 3 6 2 0 2 2 2
DET 2 5 0 1 0 4 0 3 4 3 3 0
FLA 1 0 2 6 1 0 2 2 6 0 1 4
HOU 0 0 0 5 0 0 1 4 0 3 0 6
KC 0 0 0 3 0 4 0 4 3 0 0 0
LAA 1 5 0 0 1 8 2 0 3 3 5 0
LAD 0 0 1 4 4 1 7 5 0 0 0 3
MIL 0 0 3 5 1 0 2 2 0 0 0 2
MIN 3 4 0 2 0 5 0 0 3 4 1 0
NYM 1 0 5 3 3 0 4 1 0 0 2 6
NYY - 6 0 0 0 1 0 0 6 6 4 2
OAK 3 - 0 0 2 6 4 0 2 6 1 0
PHI 3 0 - 5 1 0 4 3 1 0 3 7
PIT 0 0 1 - 0 0 4 4 0 0 0 3
SD 0 1 5 3 - 5 5 2 0 2 0 1
SEA 2 4 0 0 1 - 1 0 2 5 3 0
SF 0 2 2 3 7 2 - 3 0 1 0 3
STL 0 0 0 5 1 0 0 - 0 0 0 1
TB 5 1 2 0 0 1 0 0 - 1 6 1
TEX 4 4 0 0 1 1 2 0 4 - 3 0
TOR 5 6 0 0 0 3 0 0 6 3 - 3
WAS 1 0 3 3 2 0 1 3 2 0 0 -
posted by spooky @ 9:51 PM,